CMRIT has signed the below MOUs with various industry bodies to strengthen the industry connect as well as offer to students wholesome industry exposure and opportunities:
| MEMORANDUM OF UNDERSTANDING (MOU’S) | |||
|---|---|---|---|
| Sl. No. |
Industry | Interaction | Date |
| 1 | Kalpavruksha Travel Solutions Pvt Ltd. | Research Projects and consultancy | Oct-20 |
| 2 | Say Trees NGO | Lake silt utilization for structural elements | Sep-20 |
| 3 | Sigsenz Technology Pvt. Ltd | Promoting knowlwdge sharing, Student Internship and inculcating innovation. | Sep-20 |
| 4 | Society of Women Engineers (SWE) | CMRIT to become a college affiliate of SWE | No MoU singned Affiliation Certificate Issued |
| 5 | Fine Sands LLP | Research Projects and consultancy in area of utilization of ultra fine particles | Jun-20 |
| 6 | KSCST | Research & Development | Jun-20 |
| 7 | Samavritti Innovations Pvt. Ltd. | Research & Consultancy | May-20 |
| 8 | Fintech Infosystems Pvt. Ltd., (TrackInvest) | To provide an eco-system for finance students to learn art of investing by trial & error with virtual money. | Feb-20 |
| 9 | Devahuthi (Jasti Ramakanth & Ravikiran Sadineni) | In the domains of slimming line, pefume and AI & ML based software product development | Jan-20 |
| 10 | National Research Development Corporation | Development of technologies and their successful transfer to industry for commercial exploitation and socio‑economic benefits |
Nov-19 |
| 11 | Love Rhea | In the domain of utilization of construction debris and industrial waste for structural element preparation | Oct-19 |
| 12 | The Iris | In the domain of innovative educational materials including pocket microscope, quasi electronic games, | Oct-19 |
| 13 | EnAble India | TO empower persons with disability | Aug-19 |
| 14 | Prolific System & Technologies Pvt. Ltd | Student Internship, & Training in Mechnical domine | Aug-19 |
| 15 | Regalia Civils Pvt Ltd | Research & Academic Development | Nov-19 |
| 16 | Bleaves Hospitality Pvt Ltd | Research Projects and consultancy in the area of gaming & allied domains | Mar-19 |
| 17 | Citimagic online Services Pvt. Ltd. | ERP Training, Preplacement Guidelines | Jul-18 |
| 18 | The Electrochemical Society of India | Research Projects | Aug-17 |
| 19 | Village Adoption- Marasandra | Village Devlopmental activitties | Oct-18 |
| 20 | Redhat India Pvt. Ltd | Sofware & Services -Course delivery | Sep-18 |
| 21 | Veganarke Enterprises Pvt. Ltd. | Research Projects in the field of Food Science & Technology Sector in the Vegan domain | Dec-17 |
| 22 | CO3 Structural System Bangalore | Research Projects on new materials and Technology for Consruction & Environmental sectors | Nov-17 |
| 23 | T.I.M.E Education Banaglore Pvt. Ltd | Campus Recruitment Training | Dec-16 |
| 24 | Greenhood Group | Design thinking based broad problem solving including flex banner utilization, innovative packaging, cleaning of oil spill etc |
Dec-16 |
| 25 | ISquareD | Research Projects and consultancy MOU-1- same project above | Dec-16 |
| 26 | Headstart Network Foundation | Provide mentoring to support entrepreneurs. | Jul-16 |
| 27 | IIT Madras and Blue Print IT | Online Data Base Program | Aug-16 |
| 28 | QuestionPro | On line research support for Research Activities | Aug-16 |
| 29 | Shell Apparels Pvt. ltd. | Research Projects and consultancy in utilization of textile industry waste including RO reject water | Jul-16 |
| 30 | Delphi Automotive Systems Pvt. Ltd. | Student Internship, Research and technical project work | Jul-16 |
| 31 | Hitachi Solutions India Private Ltd. | To nurture young talent in the dynamic Ax and CRM technical and functional areas. | Jun-16 |
| 32 | 3G Network Solutions Private Limited | Partnership for internship/Projects for PG students.AlsoWorking on research interaction | Jun-16 |
| 33 | Sherpify | Training Programs / Mentor Meets / Talks from Experts / Technology Demonstrations etc. | Mar-16 |
| 34 | WorkBench Projects | Support for establishment of the maker space. | Jan-16 |
| 35 | CATIA – CADD Center | CAD modeling, FCM, Hypermesh and CFT Training Program for our students | Dec-15 |
| 36 | Huawei Technologies Pvt. Ltd | Real time industrial Projects & Scholarship | Oct-15 |
| 37 | Aspiring Minds | Pre-employment Assessment Program | Aug-15 |
| 38 | EMC2 | EMC2 Academics Alliance | Aug-15 |
| 39 | Infosys | Infosys Campus Connect | Apr-17 |
| 40 | IBM | IBM- Center of Excellence | Jan-12 |
| 41 | Sreeni labs Hyderabad | Research related to functionalized nanomaterials for organic reaction catalysis | Jun-15 |
| 42 | Robust Materials Private Limited, Bangalore | Research related to useful products from waste, environmental pollution, Polluted water treatment, and detection of pollutants |
Jun-15 |
| 43 | Bigtec labs, Bangalore | Research related to sensors | May-14 |
| 44 | (MEDINI) AUTODESK | Working towards MoU for – training industries on-hand softwares. | Mar-15 |
| 45 | Enlivening Technologies pvt. ltd | Working towards MoU for – training industry professional through PG programme and Research | Jun-15 |
| 46 | SKF Bearings | Partnership for internship for PG students.Working on MoU for research interaction | Jul-15 |
| 47 | Texas Instruments through Cranes Software | University Program Partner with Texas | Oct-11 |
CMR Institute of Technology
132 AECS Layout
ITPL Main Road, Kundalahalli Bangalore 560037, India
T: +91 80 28524466 / 77
E: info@cmrit.ac.in



















