Vision: “Our vision is to empower students to secure prestigious placements with higher offers, including international opportunities, while bridging academic excellence with industry needs and fostering long-term career growth.”
Mission: “Our mission is to provide students with comprehensive career support, including personalized mentorship, skill development programs, and access to top-tier employers, both locally and internationally. We aim to create a robust network that connects students with the right opportunities, preparing them for successful careers through continuous guidance, industry engagement, and skill enhancement.”
Goals:
The Placement Cell at CMRIT, one of the best engineering colleges in Bangalore with best placements is called the Career Guidance and Placement Bureau. It caters to the student’s aspirations and interests and guides them to discover available roles matching their interests, while equipping the students with the requisite skills, to make them professionally ready for jobs across industries or as entrepreneurs, or for further studies. The placement cell offers career guidance and placement to students of varied aspirations and abilities, and placement services to organizations with diversified needs during the campus hiring. All students of all departments and specializations in CMRIT are covered by the placement bureau.
RECRUITING COMPANIES | |||
---|---|---|---|
314e | Envision | Juspay | PWC |
Accenture | EPAM | k12 Techno Services | Revature |
Agile Capital | Epiphany | Kenscio | Robert Bosch |
Aim India Group | Epicor | Kesaya | rt Camp |
Allstate Solutions | Epsilon | KOCH Industries | SACHA Engineering |
Altimetrik | Eurofins | KPMG | Sagacious IP |
Amadeus | ExtraMarks | KVP | SAP Labs |
Amazon | EY | Kyndryl (IBM) | SAPIENT |
Analytics Quotient | FACE | L&T Technology Services | Scripbox |
Andpad – Japan | FEDERAL BANK | Laurus Infosystems | Secon |
Apisero | Fincity | Laurus Labs | SETTLIN |
Atkins Global | FIS Global | Leviosa | SIGMOID |
Autoliv | Fokal Analytics | Logituit | SignDesk |
BIAS Corporation | G7CR Technologies | LTI | Simeio Solutions |
Bidgely Technologies | GE | LUMINUS | Sirma |
Blume Global | General Motors | Manhattan Associates | Sobha Developers |
Bosch Global | GlobalLogic | Maplelabs | Société Générale |
Brane Enterprises | Goldman Sachs | Marventic | Software AG |
Bridge SG | Mcube VMC | Sonata Software | |
Brigade Group | Gyansys | Meltronics | Sony |
Brillio | Happiest Minds | Mercedes Benz | SpaceGrab – Japan |
Byju’s | HashedIn | Mindtree | Sprinklr |
Canbright – Japan | HCL Tech | Mobiveil | SSI People |
Capgemini | Hexaware | Molex | Subex |
Career Labs | HGS | MoveInSync | Surewaves |
CareerNet | Hindustan Unilever | Mphasis | Syncron |
Cerner | Hitachi Energy | Mscripts | Synechron |
Chainalytics | Hitachi Solutions | Musigma | Target |
Cimpress | Hitachi Vantara | MyCaptain | Tata Elxsi |
Cisco | Hiver | Nagravision | TCS |
Clarivate Analytics | HP Inc | Connectwise | Tech Mahindra |
Cloud CIRCUS – Japan | HPE | Nestle | Telaverge |
Codilar Technologies | Huawei | NetGear | Temenos |
Cognizant | Human Eurasia | NEUDESIC | Texas Instruments |
Comviva | IAST Software | Nileneso | Thomson Reuters |
Continental Automotive | IBC Co (Zenken) | Novozymes | Toyooka – Japan |
CRMIT Solutions | IBM | NTT Data | TresVista |
CSS Corp | ICICI | Nutanix | Unschool |
Cyient | Ignitarium | Nripani | UTS |
Daily Hunt | IHS Markit | Ontum Education | Value Labs |
Danske IT | iJeeva | OpenText | Vedantu |
DAT Freight & Analytics | Illumine Labs | Oracle | Ver Se |
Decathlon | Impelysis | Orbi Health | Verzeo |
Dell EMC | Indegene | Peepal Consulting | Visionet Systems |
Dell Technologies | Indian Railways | PEOL | VMC |
Deloitte | Infogain | Pep Career Net | VMware |
DeltaX | Infosys | PhonePe | Vymo |
DIGITAL HORIZONS | Imobi | PK Global | Wells Fargo |
DreamGains Financials | Inszoom | Plan-B – Japan | Western Shipping |
DXC | IntelliPaat | PlanetSpark | WhiteHat |
Eagleview | ITC Infotech | Practo Technologies | Wiley – mthree |
Ellucian | ITOriZone | Pravaig Dynamics | Wipro |
Emertxe | Jaro Education | ANZ | Wistron Infocomm |
Employment Express | Johnson Controls | Prism Johnson | Yoptima |
Entune IT Consulting | Josh Technologies | Pulse Secure | Zolostays |
Sohga | Belc Co Ltd | Plan B | |
Japanese Research Institute | Light and Wonder | Ceptes | |
Think Laboratories | O9 Solutions | Hitachi Industrial Equipment system | |
KOSHIN Ltd | Hitachi Energy | Sanwa General Contractor | |
Conde Nast | Gida Technologies | Intellipat Software Solutions | |
Iron Mountain | Swiggy | Spinny | |
ESAF Bank | Blinkit | Wonksknow |
Highest package offered of 2024 batch:
Company name : Belc Co Ltd with CTC: 29 LPA
Highest package offered of 2025 batch:
Company name : Belc Co Ltd with CTC: 44 LPA
PLACEMENT HIGHLIGHTS FOR 2024-25 (Till January 2025) | |
Number of Offers till date: | 389 |
Number of Visited Companies till date: | 125 |
Highest Salary package in 2020-21: | 44.01 LPA |
Average Salary Offer till date: | 6.99 LPA |
SALARY RANGE OF OFFERS IN 2024-25 (Till January 2025) | ||
S.NO. | SALARY RANGE | NO OF STUDENTS PLACED |
1 | CTC – < 9 LPA | 288 |
2 | CTC – 9 LPA to 15 LPA | 62 |
3 | CTC – 15 LPA and above | 09 |
TOTAL NUMBER OF OFFERS | 359 (Till Date) |
PLACEMENT OFFERS WITH SALARY WITH 7 LPA AND ABOVE – 2024-25 (Till January 2025) | |||
S.NO. | COMPANY NAME | SALARY | NO OF OFFERS |
1 | Belc Co Ltd | 44.10 LPA | 01 |
2 | Hitachi Plant Construction, Ltd. | 36.77LPA | 01 |
3 | Ark.Ltd. | 33.62 LPA | 01 |
4 | KAWASHIMA PACKAGING MACHINERY LTD | 29.44 LPA | 02 |
5 | ICHINOSE Co., Ltd. | 28.83LPA | 01 |
6 | PhonePe | 16LPA | 03 |
7 | Amadeus | 12.62LPA | 01 |
8 | Thermo Fisher Scientific | 12.95 LPA | 03 |
9 | ANZ | 12.50LPA | 05 |
10 | Maersk | 10.83LPA | 22 |
11 | Eurofins | 70.75LPA | 09 |
12 | Outcomes Operating India Pvt. Ltd. | 10.08LPA | 03 |
13 | Connectwise | 10LPA | 03 |
14 | Oracle CSS GSC | 9.34LPA | 10 |
15 | Epicor | 9.20LPA | 03 |
16 | DISH Network Technologies | 8.60LPA | 02 |
17 | Ellucian | 8.62LPA | 11 |
18 | Epsilon | 8.00LPA | 08 |
19 | IBM-Women | 8.00LPA | 01 |
20 | Deloitte | 7.60 LPA | 03 |
21 | Quinbay Technologies | 7.50LPA | 02 |
22 | Koch | 7.50LPA | 8 |
23 | LaunchXlabs | 7.00 LPA | 4 |
TOTAL | 107 |
CMR Institute of Technology
132 AECS Layout
ITPL Main Road, Kundalahalli Bangalore 560037, India
T: +91 80 28524466 / 77
E: info@cmrit.ac.in