The Placement Cell at CMRIT, one of the best engineering colleges in Bangalore with best placements is called the Career Guidance and Placement Bureau. It caters to the student’s aspirations and interests and guides them to discover available roles matching their interests, while equipping the students with the requisite skills, to make them professionally ready for jobs across industries or as entrepreneurs, or for further studies. The placement cell offers career guidance and placement to students of varied aspirations and abilities, and placement services to organizations with diversified needs during the campus hiring. All students of all departments and specializations in CMRIT are covered by the placement bureau.
RECRUITING COMPANIES | |||
---|---|---|---|
42Hertz | DHFL | INSZOOM | QuadgenMastec |
6th Energy | Dover Corp | Intellipaat | Quess Corp |
Aadya Aerospace | DreamGains Financials | Intercons Software Labs | Razorpay |
AARIS | Drivn solutions | Inventeron Technologies | Red Hat |
Accenture | DRN Instructure | ITC Infotech | RLE |
Aegis | Dsquare Solutions | Jalaram Engineers | Robert Bosch |
AIM Interiors | DXC Technologies | Jaro Education | Royal Brothers |
All State | Eagleview | Johnson Controls | SACHA Engineering |
Amazon | Edureka | Joules to Watts | Sagacious IP |
Amiti Software Technologies | ELEATION | JusPay Technologies | Salveo Healthcare |
AMS | ELITMUS | K & S Partners | Samaatma Consultants |
Anarock | Ellucian | Kaseya Software | SAP |
Anaytical Quotient | Emphasis | Keerthi Estates | Sapient |
Anora Labs | Emudhra | KMV Projects | Sasken Technologies |
Antal Infotech | Endeavor Careers | Koch Industries | Scripbox |
Apollo Munich | EnerMAN Technologies (Avi Solar Energy) | KPMG | Seven Hill Constructions |
AT&T | Ephiphany | KRIDL | Shivayo Construction |
Atkins | EPICOR | L&T Infotech | Sigmoid |
Atkins Global | EPSILON | Ladder Technologies | Silver Peak Global (SPG) – JAPAN |
AttraInfotech | Ericsson | Lastminute | Simeio Solutions |
Auto Internet | Ernst & Young | Levoisa Consulting | SISA Information Security |
Autoliv | Eurofins | LG SOFT INDIA | Sizzle Properties |
AVI Network | Expeditors International | Lingamaiah | Sleek International |
Avika Constructions | Expertite | Magna | SMEC auomation |
AWS Truepower India | ExxonMobil | Manhattan associates | Sobha Developers |
AxisCades | EY | MavenHive | SociétéGénérale Global Solution Centre |
Axxonet | F1 Solutions | Maventic Solutions | software AG |
Bajaj Finserv | Fabtech International | Maveric Systems | Sonata Software |
Bharath Financial | FACE | McKinsey | Sony |
Bharuka Constructions | Faurecia | Mcube | SP ContructionHarlur |
BIAS Corporation | FICO | Medeni Design | SpandanaSphoory Finical |
Bidgely Technologies | Fidelis | Media.Net | Sprinklr |
BigBasket | FIS Global | METI M2M India | Sriram Construction |
Bimal Auto Agency | Flipkart | Microland | SSR Constructions |
Blue bird | Fokal | Mindtree | Straight Edge Constructions & Engineers |
BMM | Formac | Mitel | Subex |
Bolt Iot | FSC | Mountain Trail Foods | Surewaves |
Bosch | FSS | MoveInSync | Surya Software |
BR Builders | Gahita Design Studio | MScripts | Swampfox India |
Brigade Group | GE | Mu-Sigma | Synamedia Video Technologies |
Brillio | GE Digital | My Anatonmy | Syncron |
Britannia | General Motors | My Cloud Forest | Syntel |
Broadridge | Genesys | NAL | Target Corporation India |
BVR Constructions | GET – MothersonSumi System | Nanoscience ,IISc | Tata Elxsi |
Byju’s(CareerLabs) | GKN Sinter Metals | Neewee Analytics | Tata Plant |
Cameron Manufacturing – A Schlumberger Company | Global Logic | Nestle | TCS |
Capgemini | Go Speedy | NetGear | Tekminders |
CareerNet Consulting | GoldMan Sachs | NEUDESIC | Telaverge |
CBRE | Gommo | Nichi-in Software | Texas Insrutments |
CBSL | GoVLSI | Nilenso | The Suller Life |
Chainalytics | Grand Challenges | Nineleaps | Thomson Reuters |
CIEL HR | Great Learning | Ninjacart | Timken |
Cientra | Greenbrook Engineering Services | NoBroker | TRIANZ |
Cimpress | HackerEarth | Novozymes | Tricon |
Cisco | Happy Perks | NTT Data | TTH |
Cismo | HashedIn technologies | NUTANIX | TTK |
Cloudcherry | Havagu Constructions | Nvipani Technology Solution | UBER |
Cloudera | HDFC Bank | Odessa Technologies | UCAM |
CMR University | Hewlett-Packard Enterprise | Open Text | Uniglaze |
Codilar Technologies | Hi Tech Engineers Construction | Optimal Strategix | United Sustainable Energy |
COGNITREE | Hinduja Global Solutions | Oracle | Univerasl Hunt |
Cognixia | Hindustan Unilever Limited | P3 Groups | UOLO |
Cognizant Technology Solutions(CTS) | Hitachi Solutions | Pangea Group | Value Labs |
Condivision solutions | Hitech Engineers Consortium | Parxsys | Velankani Projects |
Covalys solutions | HiveMinds | Pathfront | Vemana Institute |
Cranes Software | Hiver | Paytm | Vintellus |
CRMIT Solutions | HP Inc | Peepal Consulting | Virtusa |
Crystal Infosystems and Services | HPE | Pinclick | Vizury |
Cyient | Huawei | Planet Gages | VMWare |
Daily Ninja delivery services | Hudson Bay | PlaySimple | VVDN Technologies |
DailyHunt | I&E CMRIT | Potential Project | Webmobi |
Dandu Construction | IBM | Practo Technologies | Webwings |
Danske IT | IBM BPO | Prakash Engineers | Western Digital (SanDisk) |
Decathlon | ICICI | Prallabi Associates | Western Shipping |
Dell | Indegene | PRDC | Westline Shipping |
Dell EMC | Indian Railways | Prithvi Engineering | White Projects |
Deloitte | Infogain | Profinch | Wipro |
Deloitte Consulting | Infosys | Pulse Secure | Wipro Tech |
Delphi Technologies | Inmobi | PY Technologies | Xcelerator |
DeltaX | Inspira | QSpiders | Zun roof |
PLACEMENT HIGHLIGHTS FOR 2019-20 (TILL DATE) | |
Number of Offers till date: | 551 |
Number of Visited Companies till date: | 85 |
Highest Salary package in 2020-21: | 23.5 LPA |
Average Salary Offer till date: | 5.52 LPA |
SALARY RANGE OF OFFERS IN 2020-21 (TILL DATE) | ||
S.NO. | SALARY RANGE | NO OF OFFERS |
1 | CTC – 3 LPA to < 4 LPA | 205 |
2 | CTC – 4 LPA to < 7 LPA | 253 |
3 | CTC – 7 LPA and above | 93 |
TOTAL NUMBER OF OFFERS | 551 |
PLACEMENT OFFERS WITH SALARY WITH 7 LPA AND ABOVE | |||
S.NO. | COMPANY NAME | SALARY | NO OF OFFERS |
1 | ANDPAD | 2350000 | 2 |
2 | CANBRIGHT | 2300000 | 1 |
3 | SPACEGRAB | 2130000 | 1 |
4 | TOYOKOH | 1970000 | 1 |
5 | CIMPRESS | 1200000 | 10 |
6 | VMWARE | 1155000 | 2 |
7 | EUROFINS | 852000 | 11 |
8 | PRACTO | 840000 | 4 |
9 | HASHEDIN | 800000 | 2 |
10 | BYJU’S | 800000 | 5 |
11 | DELOITTE | 760000 | 18 |
12 | TCS DIGITAL | 760000 | 1 |
13 | EPICOR | 758000 | 3 |
14 | OPENTEXT | 725000 | 10 |
15 | SUREWAVES | 700000 | 6 |
16 | SAP LABS | 700000 | 3 |
17 | WILEY-MTHREE | 700000 | 2 |
18 | TLS | 700000 | 2 |
18 | DELL TECHNOLOGIES | 700000 | 9 |
TOTAL | 93 |
CMR Institute of Technology
132 AECS Layout
ITPL Main Road, Kundalahalli Bangalore 560037, India
T: +91 80 28524466 / 77
E: info@cmrit.ac.in