Each year, we invite our industry partners and other reputed organizations to the college campus to participate in the placement process for both Undergraduate and Postgraduate programmes. We connect to invited companies, discuss their requirements and mutually agree on a tentative date for doing the placement drive. We also connect to all students, collate the student data, get their registrations for placements and brief them the placement policy and rules before the placement season starts for all the final year students.
We follow the below placement process for smooth running of placement drives and the post selection steps of offer acceptance, pre-joining formalities and the candidate joining process:
PLACEMENTS HIGHLIGHTS FOR 2021-22 (AS ON SEPT 2022) | |
Number of Placements | 714 |
Number of Visited Companies | 150 |
Highest Salary package | 26.5 LPA |
Average Salary | 6.35 LPA |
SALARY RANGE OF PLACEMENTS IN 2021-22 (AS ON SEPT 2022) | ||
S.No. | Salary range | No of Offers |
1 | CTC – Below 4 LPA | 106 |
2 | CTC – 4 LPA to < 7 LPA | 401 |
3 | CTC – 7 LPA to < 10 LPA | 136 |
4 | CTC – 10 LPA and Above | 71 |
Total Number of Offers | 714 |
CAMPUS PLACEMENTS WITH SALARY OF 10 LPA AND ABOVE | ||
S.No. | Company Name | Salary/CTC |
1 | Amazon | 26.5 LPA |
2 | Amazon | 25 LPA |
3 | Cloud Circus | 22.75 LPA |
4 | Juspay | 21 LPA |
5 | Microsoft | 20 LPA |
6 | Plan-B | 20 LPA |
7 | PhonePe | 14 LPA |
8 | Commscope | 14 LPA |
9 | Cimpress | 12 LPA |
10 | Vymo | 12 LPA |
11 | FIS | 12 LPA |
12 | Info Edge | 12 LPA |
13 | RT Camp | 12 LPA |
14 | Amadeus | 11.77 LPA |
15 | Motorola | 11.76 LPA |
16 | Juspay | 11 LPA |
17 | FIS Global | 10.98 LPA |
18 | Syncron | 10 LPA |
19 | Juspay | 10 LPA |
20 | Mercedes Benz | 10 LPA |
Recuriters List – CMRIT | |||
---|---|---|---|
314e | Envision | Juspay | PwC |
Accenture | EPAM | k12 Techno Services | Revature |
Agile Capital | Ephiphany | Kenscio | Robert Bosch |
Aim India Group | Epicor | Kesaya | rt Camp |
Allstate Solutions | Epsilon | KOCH Industries | SACHA Engineering |
Altimetrik | Eurofins | KPMG | Sagacious IP |
Amadeus | ExtraMarks | KVP | SAP Labs |
Amazon | EY | Kyndryl (IBM) | SAPIENT |
Analytics Quotient | FACE | L&T Technology Services | Scripbox |
Andpad – Japan | FEDERAL BANK | Laurus Infosystems | Secon |
Apisero | Fincity | Laurus Labs | SETTLIN |
Atkins Global | FIS Global | Leviosa | SIGMOID |
Autoliv | Fokal Analytics | Logituit | SignDesk |
BIAS Corporation | G7CR Technologies | LTI | Simeio Solutions |
Bidgely Technologies | GE | LUMINUS | Sirma |
Blume Global | General Motors | Manhattan Associates | Sobha Developers |
Bosch Global | GlobalLogic | Maplelabs | Société Générale |
Brane Enterprises | Goldman Sachs | Maventic | Software AG |
Bridge SG | Mcube VMC | Sonata Software | |
Brigade Group | Gyansys | Meltronics | Sony |
Brillio | Happiest Minds | Mercedes Benz | SpaceGrab – Japan |
Byju’s | HashedIn | Mindtree | Sprinklr |
Canbright – Japan | HCL Tech | Mobiveil | SSI People |
Capgemini | Hexaware | Molex | Subex |
Career Labs | HGS | MoveInSync | Surewaves |
CareerNet | Hindustan Unilever | Mphasis | Syncron |
Cerner | Hitachi Energy | Mscripts | Synechron |
Chainalytics | Hitachi Solutions | Musigma | Target |
Cimpress | Hitachi Vantara | MyCaptain | Tata Elxsi |
Cisco | Hiver | Nagravision | TCS |
Clarivate Analytics | HP Inc | NCL | Tech Mahindra |
Cloud CIRCUS – Japan | HPE | Nestle | Telaverge |
Codilar Technologies | Huawei | NetGear | Temenos |
Cognizant | Huran Eurasia | NEUDESIC | Texas Insrutments |
Comviva | IAST Software | Nilenso | Thomson Reuters |
Continental Automotive | IBC Co (Zenken) | Novozymes | Toyokoh – Japan |
CRMIT Solutions | IBM | NTT Data | TresVista |
CSS Corp | ICICI | Nutanix | Unschool |
Cyient | Ignitarium | Nvipani | UTS |
Daily hunt | IHS Markit | Ontum Education | Value Labs |
Danske IT | iJeeva | OpenText | Vedantu |
DAT Freight & Analytics | Illumine Labs | Oracle | Ver Se |
Decathlon | Impelsys | Orbi Health | Verzeo |
Dell EMC | Indegene | Peepal Consulting | Visionet Systems |
Dell Technologies | Indian Railways | PEOL | VMC |
Deloitte | Infogain | Pep Career Net | VMware |
DeltaX | Infosys | PhonePe | Vymo |
DIGITAL HORIZONS | Inmobi | PK Global | Wells Fargo |
DreamGains Financials | Inszoom | Plan-B – Japan | Western Shipping |
DXC | IntelliPaat | PlanetSpark | WhiteHat |
Eagleview | ITC Infotech | Practo Technologies | Wiley – mthree |
Ellucian | ITOrizon | Pravaig Dynamics | Wipro |
Emertxe | Jaro Education | PRDC | Wistron Infocomm |
Employment Express | Johnson Controls | Prism Johnson | Yoptima |
Entune IT Consulting | Josh Technologies | Pulse Secure | Zolostays |
CMR Institute of Technology
132 AECS Layout
ITPL Main Road, Kundalahalli Bangalore 560037, India
T: +91 80 28524466 / 77
E: info@cmrit.ac.in