Each year, we invite our industry partners and other reputed organizations to the college campus to participate in the placement process for both Undergraduate and Postgraduate programmes. We connect to invited companies, discuss their requirements and mutually agree on a tentative date for doing the placement drive. We also connect to all students, collate the student data, get their registrations for placements and brief them the placement policy and rules before the placement season starts for all the final year students.
We follow the below placement process for smooth running of placement drives and the post selection steps of offer acceptance, pre-joining formalities and the candidate joining process:
Recuriters List – CMRIT | |||
---|---|---|---|
314e | Envision | Juspay | |
Accenture | EPAM | k12 Techno Services | |
Agile Capital | Ephiphany | Kenscio | |
Aim India Group | Epicor | Kesaya | |
Allstate Solutions | Epsilon | KOCH Industries | |
Altimetrik | Eurofins | KPMG | |
Amadeus | ExtraMarks | KVP | |
Amazon | EY | Kyndryl (IBM) | |
Analytics Quotient | FACE | L&T Technology Services | |
Andpad – Japan | FEDERAL BANK | Laurus Infosystems | |
Apisero | Fincity | Laurus Labs | |
Atkins Global | FIS Global | Leviosa | |
Autoliv | Fokal Analytics | Logituit | |
BIAS Corporation | G7CR Technologies | LTI | |
Bidgely Technologies | GE | LUMINUS | |
Blume Global | General Motors | Manhattan Associates | |
Bosch Global | GlobalLogic | Maplelabs | |
Brane Enterprises | Goldman Sachs | Maventic | |
Bridge SG | Mcube VMC | ||
Brigade Group | Gyansys | Meltronics | |
Brillio | Happiest Minds | Mercedes Benz | |
Byju’s | HashedIn | Mindtree | |
Canbright – Japan | HCL Tech | Mobiveil | |
Capgemini | Hexaware | Molex | |
Career Labs | HGS | MoveInSync | |
CareerNet | Hindustan Unilever | Mphasis | |
Cerner | Hitachi Energy | Mscripts | |
Chainalytics | Hitachi Solutions | Musigma | |
Cimpress | Hitachi Vantara | MyCaptain | |
Cisco | Hiver | Nagravision | |
Clarivate Analytics | HP Inc | NCL | |
Cloud CIRCUS – Japan | HPE | Nestle | |
Codilar Technologies | Huawei | NetGear | |
Cognizant | Huran Eurasia | NEUDESIC | |
Comviva | IAST Software | Nilenso | |
Continental Automotive | IBC Co (Zenken) | Novozymes | |
CRMIT Solutions | IBM | NTT Data | |
CSS Corp | ICICI | Nutanix | |
Cyient | Ignitarium | Nvipani | |
Daily hunt | IHS Markit | Ontum Education | |
Danske IT | iJeeva | OpenText | |
DAT Freight & Analytics | Illumine Labs | Oracle | |
Decathlon | Impelsys | Orbi Health | |
Dell EMC | Indegene | Peepal Consulting | |
Dell Technologies | Indian Railways | PEOL | |
Deloitte | Infogain | Pep Career Net | |
DeltaX | Infosys | PhonePe | |
DIGITAL HORIZONS | Inmobi | PK Global | |
DreamGains Financials | Inszoom | Plan-B – Japan | |
DXC | IntelliPaat | PlanetSpark | |
Eagleview | ITC Infotech | Practo Technologies | |
Ellucian | ITOrizon | Pravaig Dynamics | |
Emertxe | Jaro Education | PRDC | |
Employment Express | Johnson Controls | Prism Johnson | |
Entune IT Consulting | Josh Technologies | Pulse Secure | |
Sohga | Belc Co Ltd | Plan B | |
Japanese Research Institute | Light and Wonder | Ceptes | |
Think Laboratories | O9 Solutions | Hitachi Industrial Equipment system | |
KOSHIN Ltd | Hitachi Energy | Sanwa General Contractor | |
Conde Nast | Gida Technologies | Intellipat Software Solutions | |
Iron Mountain | Swiggy | Spinny | |
ESAF Bank | Blinkit | Wonksknow |
Highest package offered of 2024 batch:
Company name : Belc Co Ltd with CTC: 29 LPA
CMR Institute of Technology
132 AECS Layout
ITPL Main Road, Kundalahalli Bangalore 560037, India
T: +91 80 28524466 / 77
E: info@cmrit.ac.in