Each year, the CMR Jnanadhara Trust awards a number of scholarships to exceptional and highly deserving students from across the CMR Group of Institutions. Scholarships are awarded on the basis of merit/means/demonstrated leadership or sports abilities.
CMRIT GENERAL SCHOLARSHIP 2022-23 | ||||
Scholarship Title | Particulars | Percentage (tuition fee waiver) | Amount | Documents Required |
CMR Students Scholarships | Students who are joining from CMR Institution to CMR Institution i.e. from CMR PU / +2 to UG programmes and CMR UG to PG programmes. ▪ This scholarship is apart from the Founder’s Day Scholarship. | College ID Proof, Marks sheet or Transfer certificate | ||
For all Courses (UG & PG) | 10000 | |||
Social Service | NCC – B certificate | 10% | NCC – B certificate | |
Defence Scholarships and Bravery Award | Ward of Recipients of – Gallantry Paramvir Chakra, Ashok Chakra, Mahavir Chakra, Kirti Chakra, Veer Chakra and Shaurya Chakra | 25% | Proof of awards, dependent ID, address proof. | |
Killed in action | 25% | Death Certificate, ID Card, Address proof. | ||
Disabled in action | 25% | Proof of disability, ID Card, Address Proof. | ||
President police medals | 20% | Proof of award, ID Card, Address Proof | ||
Working / Retired (Army, navy, Air Force, CRPF, BSF and Police) | 10% | ID card, Address proof. | ||
For Siblings | This fees concession is applicable for the students whose Brother or Sister is studying in the CMR University or CMRGOI | Id Card of the Existing Student, Address proof of the Siblings and Parents. | ||
For all courses (UG & PG) | 10000 |
Single Parent | Child of single parent (Mother only) scored 75% marks at qualifying examination are eligible. The annual income of the mother shall be less than 6 lacs per annum | 25000 | Death certificate / Divorce Copy, Address proof, 12th Mark sheet Income Certificate is Mandatory | |
7 Sisters | Students from North East – Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura are eligible for admission in to any of CMRU & CMRIT. | 10000 | 12th Mark sheet, Address Proof. | |
Andaman & Nicobar | Students from Andaman and Nicobar islands are eligible to get | 10000 | 12th Mark sheet, Address Proof. | |
J & K | Students from J & K are eligible to get | 10000 | 12th Mark sheet, Address Proof. | |
Physically Challenged | 70% handicapped | 70% | Proof of disability with percentage, 12th Mark sheet, Address Proof. | |
Between 25 to 69% handicapped | 40% | |||
Below 25% handicapped | 10% | |||
∙ The student is to produce a proper document of claim. | ||||
∙ The committee headed by the Hon’ble Vice chancellor and Pro vice Chancellors and Registrar as members in the committee examine the evidence and declare the concession. | ||||
* The above scholarship applicable for students who are taking admissions in full management fee only(Not applicable CET Management, PGCET Management & COMEDK Management) | ||||
* The above fee waivers for all categories of students are applicable ONLY to the first year, i.e. year of admission. | ||||
* Students are allowed to avail any one of Scholarship for the academic year 2022- 2023 |
CMRIT MERIT SCHOLARSHIP 2022-23 | ||||
Scholarship Title | Particulars | Percentage (tuition fee waiver) | Amount | Documents Required |
K-UGCET and COMEDK Note: Applicable on Govt Tuition fee | BE Program | |||
CET | ||||
Upto 1000 | 100% | CET Rank /Score Card | ||
1001-1500 | 70% | |||
1501-2000 | 60% | |||
2001-2500 | 50% | |||
2501-4000 | 25% | |||
COMEDK | ||||
Upto 1000 | 50% | Comed-K Rank /Score Card | ||
1001-3000 | 40% | |||
3001- 5000 | 30% | |||
5001 – 8000 | 15% | |||
Academic performance in Qualifying Examination | MBA and MCA Program | |||
Percentage in UG | ||||
90.1% & above (CGPA Above 9) | 20% | 10th, 12th and Semester wise all Degree Marks sheet | ||
85.1% & 90% (CGPA 8.0 TO 9.0) | 15% | |||
80.1% – 85% (CGPA 7.0 to 8.0) | 10% | |||
75% – 80% (CGPA 6.5 to 7.0) | 5% |
CMRIT SPORTS SCHOLARSHIP 2022-23 | ||||
Scholarship Title | Particulars | Percentage (tuition fee waiver) | Amount | Documents Required |
UG and PG students of CMRIT Sports scholarships | International Level Students in Individual Sports | 80% | Original Certificates National level / International Level / State Level | |
International Level Students in Team Sports | 70% | |||
National Level Students in Individual Sports | 60% | |||
National Level Students in Team Sports | 50% | |||
State level Students in Individual sports | 40% | |||
State level students in Team sports | 30% | |||
∙ The above fee waivers for CET & COMEDK students are applicable ONLY to the first year, i.e. year of admission. ∙ These waivers will be continued for the subsequent years ONLY IF the student maintains minimum 80% marks. ∙ This sports scholarship is available for first 10 students only | ||||
* Students are allowed to avail any one of Scholarship for the academic year 2022- 2023 | ||||
*The above fee waivers for all category of students are applicable ONLY to the first year, i.e. year of admission. |
CMR Institute of Technology
132 AECS Layout
ITPL Main Road, Kundalahalli Bangalore 560037, India
T: +91 80 28524466 / 77
E: info@cmrit.ac.in