Institute Industry Connect Cell – IICC is one of the strategic cells, which is established by the CMRIT with a goal to contribute for the socio-economic development of the country through collaborations with industries. The collaboration between Institution and Industry is crucial for skill development as well as adoption of knowledge through innovation or technology transfer, and the promotion of entrepreneurship through start-ups or spin offs.
S.No | Name | Designation | Member Type | Department |
1 | Dr Shreekanth M Prabhu | Professor and Head- CSE | Head | CSE |
2 | Dr Raja M | Professor and Head Consulting Cell CSE | Convener | CSE |
3 | Prof. Ravikant Talluri | Assistant Professor | Member | CIVIL |
4 | Dr Solai Manohar | Professor | Member | EEE |
5 | Dr.Amit Jain | Associate Professor | Member | ECE |
6 | Dr.Poorani | Assistant Professor | Member | ISE |
7 | Harish.P | Assistant Professor | Member | MECH |
8 | Dr. Mohan | Associate Professor | Member | MBA |
Department | Domains | |||
CSE | Soft Computing | Cloud & Edge Computing | Cyber Security | Computer Vision & Robotics |
EEE | Circuits & Machines | Power Electronics & Drives | Power Systems | Renewable Energy & Electric Vehicle Technology |
ECE | Embedded System | Signal Processing | Communication | VLSI Technologies |
Civil | Structural Design | Water Resources Engineering | GIS & Remote Sensing | Natural Resource Management |
Mechanical | Additive Manufacturing | Metallurgical Engineering | Composite Materials | Supply Chain Management |
ISE | Cloud and IoT | AI and Machine Learning | Network Security | Full Stack & Web Technology |
MCA | Full Stack Development | Software Testing | ||
MBA | Financial Markets | Digital Marketing | HR Analytics | Entrepreneurship and Startups |
Physics | Thin Film Semiconductors | Nano Materials | Piezo electrics, Ferro electrics, Ceramics | Materials Science |
Chemistry | Nanocomposites | Sensors | Water Technology | |
Mathematics | Operations Research | Linear Algebra | Fluid Mechanics | Discrete Mathematics |
Sl. No. | Centre of Excellence | Driven by | Sl. No. | Centre of Excellence | Driven by |
1 | Materials Science | Chemistry/Physics | 10 | Additive Manufacturing | Mechanical |
2 | Sensors and Nano electronics | Physics/Chemistry | 11 | Intelligent Energy Systems | EEE |
3 | Natural Resource Management | Civil | 12 | Intelligent Human Computer Interaction | MCA |
4 | Data Driven IoT | ISE/CSE | 13 | Intelligent Robotic System | EEE |
5 | Machine Intelligence and Big Data | CSE | 14 | Drone Technology | ECE |
6 | Cyber Security | CSE | 15 | Financial Markets | MBA |
7 | Integrated Circuits | ECE | 16 | Embedded System | ECE |
8 | Signal Processing | ECE | 17 | Modelling Dynamical Systems | Maths |
9 | Metallurgical Engineering | Mechanical |
Professor & Head,
Department of Computer Science & Engineering
Head Institute Industry Connect Cell (IICC)
CMR Institute of Technology (NAAC A+ Accredited)
#132 | AECS Layout | IT Park Road |
Bengaluru | 560 037 | INDIA
Landline: +91 80 28524466 / 77 x 225
Email: hod.cse@cmrit.ac.in
Professor & Head Consulting Cell (CSE)
Convener – Institute Industry Connect Cell (IICC)
Department of Computer Science & Engineering
CMR Institute of Technology (NAAC A+ Accredited)
#132 | AECS Layout | IT Park Road |
Bengaluru | 560 037 | INDIA
Landline: +91 80 28524466 / 77 x 225
Email: raja.m@cmrit.ac.in |
CMR Institute of Technology
132 AECS Layout
ITPL Main Road, Kundalahalli Bangalore 560037, India
T: +91 80 28524466 / 77
E: info@cmrit.ac.in